Alba Size Guide
0 - 18 months old
Baby Measuring Table
Age | A. Height | B. Chest | Size |
1-2 months |
56cm | 22in |
42cm | 16.5in |
56 |
2-4 months |
62cm | 24.4in |
44cm | 17.3in |
62 |
4-6 months |
68cm | 26.8in |
46cm | 18.1in |
68 |
6-9 months |
74cm | 29.1in |
48cm | 18.9in |
74 |
9-12 months |
80cm | 31.5in |
50cm | 19.7in |
80 |
12-18 months |
86cm | 33.9 |
52cm | 20.5in |
86 |
How to measure?
A. Height: Stand the child against a wall with its legs together and measure from the top of the head to the floor.
B. Chest: Measure around the chest. Just below the armpits where the child is widest. The child should stand with arms down.
C. Waist: Measure around the waist, which is the most narrow place of the upper body. The child should stand with its arms down.
D. Hip: Measure around the hips, the widest place on the lower body
E. Inside leg: Measure from the crotch along the leg down to the floor.
2 - 14 years old
Kids Measuring Table
Age | A. Height | B. Chest | C. Waist | D. Hips | E. Inside Leg | Size |
2 y.o. |
92cm | 36.2in |
53cm | 20.9in |
52cm | 20.5in |
54cm | 21.3in |
35cm | 13.8in |
92 |
3 y.o. |
98cm | 38.6in |
55cm | 21.6in |
53cm | 20.8in |
57cm | 22.4in |
39cm | 15.4in |
98 |
4 y.o. |
104cm | 40.9in |
56cm | 22in |
54cm | 21.3in |
60cm | 23.6in |
42cm | 16.5in |
104 |
5 y.o. |
110cm | 43.3in |
57cm | 22.4in |
55cm | 21.7in |
62cm | 24.4in |
46cm | 18.1in |
110 |
6 y.o. |
116cm | 45.7in |
58cm | 22.8in |
56cm | 22in |
64cm | 25.2in |
50cm | 19.7in |
116 |
7 y.o. |
122cm | 48in |
61cm | 24in |
57cm | 22.4in |
66cm | 25.9in |
54cm | 21.3in |
122 |
8 y.o. |
128cm | 50.4in |
64cm | 25.2in |
58cm | 22.8in |
68cm | 26.7in |
58cm | 22.8in |
128 |
9 y.o. |
134cm | 52.8in |
67cm | 26.4in |
59cm | 23.2in |
72cm | 28.3in |
62cm | 24.4in |
134 |
10 y.o. |
140cm | 55.1in |
70cm | 27.6in |
60cm | 23.6in |
75cm | 29.5in |
65cm | 25.6in |
140 |
11 y.o. |
146cm | 57.5in |
73cm | 28.7in |
61cm | 24in |
78cm | 30.7in |
68cm | 26.8n |
146 |
12 y.o. |
152cm | 59.8in |
76cm | 29.9in |
62cm | 24.4in |
81cm | 31.9in |
71cm | 27.9in |
152 |
13 y.o. |
156cm | 61.4in |
79cm | 31.1in |
64cm | 25.2in |
84cm | 33.1in |
74cm | 29.1in |
156 |
14 y.o. |
164cm | 64.6in |
82cm | 32.3in |
66cm | 26in |
87cm | 34.2in |
78cm | 30.7in |
164 |
Alba All I Adore
Lady Measuring Table
XS | S | M | L | XL | |
EU |
34 |
36 |
38 |
40 |
42 |
UK |
6 |
8 |
10 |
12 |
14 |
US |
4 |
6 |
8 |
10 |
12 |
A. Chest |
82cm | 32in |
86cm | 34in |
90cm | 35in |
95cm | 37in |
100cm | 39in |
B. Waist |
67cm | 26in |
71cm | 28in |
75cm | 30in |
80cm | 31in |
86cm | 34in |
C. Hips |
91cm | 36in |
95cm | 37in |
99cm | 38in |
104cm | 41in |
109cm | 43in |
How to measure?
A. Chest: Measure around the chest at the fullest point of the bust.
B. Waist: Measure around your narrowest part of your natural waistline.
C. Hips: Measure around fullest point of the hips while standing.